| Sign In | Join Free | My isp.org.cn | 
 | 
Brand Name : Leeque
Model Number : YQSJWT500W/700W1000W/1500W/2000W/3000W/4000W/5000W/6000W/7000W
Certification : CE
Place of Origin : made in China
MOQ : 5
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 5000+pcs+per month
Delivery Time : 5-25days
Rated Power : 500W/700W/1000W/1500W/2000W/3000W/4000W/5000W/6000W/7000W
Battery Voltage : 12V/24V/48V/96VDC
DC Input Voltage : 10.5-15VDC(Single battery voltage)
AC Input Voltage : 85V~138VAC/89V~144VAC/93V~150VAC/170~275VAC/178V~288VAC/186V~300VAC
AC Input Frequency : 45Hz~65Hz
Output Efficiency : ≥85%
Working Mode : Battery First/AC First/Saving Energy Mode
YQSJWT solar hybrid inverter-500W/700W-7000W
Product certification
CE&IEC
Application area
Domestic appliiance:fan,lamp,rice cooker,etc.
Office equipment:computers,printers,etc.
Electronic communications:DVD,monitoring devices,communication stations,etc.
Electric tools:electric drill,punching machine,water pump,etc.
Vehicle and ship equipment:ambulances,ships,traffic lights,etc.
Emergency power supply:standby power supply.
Product Description
Feature
Hybrid Inverter Parameters
| Model:YQSJWT | YQSJWT500W | YQSJWT700W | YQSJWT1000W | YQSJWT1500W | YQSJWT2000W | YQSJWT3000W | YQSJWT4000W | YQSJWT5000W | YQSJWT6000W | YQSJWT7000W | |||||||||||
| Rated Power | 500W | 700W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | |||||||||||
| Battery Voltage | 12/24VDC | 24/48VDC | 48V/96VDC | 96VDC | |||||||||||||||||
| Size(L*W*Hmm) | 408*296*130 | 470*316*130 | 560*388*150 | 620*400*181 | |||||||||||||||||
| Packing Size(L*W*Hmm) | 495*365*220 | 555*385*220 | 665*460*235 | 700*485*265 | |||||||||||||||||
| N.W.(kg) | 8.5 | 9.5 | 10.5 | 14 | 17 | 20 | 25 | 26 | 30 | 34 | |||||||||||
| G.W.(kg)(Carton Packing) | 10 | 11 | 12 | 16 | 19 | 22 | 27 | 28 | 32 | 36 | |||||||||||
| Parameter | |||||||||||||||||||||
| Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |||||||||||||||||||
| AC Input Voltage Range | 85V~138VAC/89V~144VAC/93V~150VAC/170~275VAC/178V~288VAC/186V~300VAC | ||||||||||||||||||||
| AC Input Frequency Range | 45Hz~65Hz | ||||||||||||||||||||
| 
 
 Output | Efficiency | ≥85% | |||||||||||||||||||
| Output Voltage(Battery Mode) | 110VAC±2%/115VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | ||||||||||||||||||||
| Output Frequency(Battery Mode) | 50/60Hz±1% | ||||||||||||||||||||
| Output Wave(Battery Mode) | Pure Sine Wave | ||||||||||||||||||||
| AC Output Voltage Range | 110VAC±10%/115VAC±10%/120VAC±10%/220VAC±10%/230VAC±10%/240VAC±10% | ||||||||||||||||||||
| AC Output Frequency Range | Tracking Automatically | ||||||||||||||||||||
| Inside Solar controller | Charging Mode | MPPT or PWM | |||||||||||||||||||
| Charging current | 10A,20A,30A,40A,50A,60A | ||||||||||||||||||||
| PV Input Voltage Range | 12V system:15V-44V;24V System:30V-44V;48V System:60V-88V | ||||||||||||||||||||
| Max PV Input Voltage(AT25℃) | 12V/24V system:50V;48V system:100V | ||||||||||||||||||||
| PV Array Maximum Power | 12V system:140W,280W,420W,560W,700W,840W; 24V system:280W,560W,840W,1120W,1400W,1680W; 48V system:560W,1120W,1680W,2240W,2800W,3360W; | ||||||||||||||||||||
| Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||||||||||||||
| AC Charging current(selectable) | 0~30A | ||||||||||||||||||||
| Transfer Time | ≤4ms | ||||||||||||||||||||
| Display | LCD | ||||||||||||||||||||
| Thermal method | Cooling fan in intelligent control | ||||||||||||||||||||
| Battery Type(selectable) | LEAD | Charge Voltage:14V;Float Voltage:13.8V(Single battery Voltage, x2 for 24V; x4for 48V | |||||||||||||||||||
| OP-LE | Charge Voltage:14.2V;Float Voltage:13.8V(Single battery voltage, x2 for24V; x4 for 48V | ||||||||||||||||||||
| Lithium | Charge Voltage:13V;Float Voltage:12.6V(Single battery voltage, x2 for24V; x4 for 48V | ||||||||||||||||||||
| Remark | The Charging parameters of other types battery can be user-defined | ||||||||||||||||||||
| Protection | Over-load/Over-discharge/Short circuit/High temperature/Reverse polarity | ||||||||||||||||||||
| communication | RS232/RS485 (Optional) | ||||||||||||||||||||
| Environment | Noise | ≤55dB | |||||||||||||||||||
| Temperature | -10℃~40℃ | ||||||||||||||||||||
| Humidity | 0~95%( No condensation) | ||||||||||||||||||||
| Note:All specifications are subject to charge without prior notice | |||||||||||||||||||||
|   | 
| 300VAC 24VDC 500 Watt Pure Sine Wave Inverter With Built In Charge Controller Images | 
 Lithium Ion 150V 1750W To 2750W On /off Grid Tie Inverter
                                                                                    
                        
                        
                        
                                                            Lithium Ion 150V 1750W To 2750W On /off Grid Tie Inverter
                                                    
                        
                     30A Pure Sine Wave Inverter 4000w 7000W Hybrid Inverter
                                                                                    
                        
                        
                        
                                                            30A Pure Sine Wave Inverter 4000w 7000W Hybrid Inverter
                                                    
                        
                     1KW 2KW 3KW Solar Hybrid Inverter
                                                                                    
                        
                        
                        
                                                            1KW 2KW 3KW Solar Hybrid Inverter
                                                    
                        
                     Wall Mounted 96vdc High Frequency Solar Inverter 5kw 4kw 7kw -hybrid inverter
                                                                                    
                        
                        
                        
                                                            Wall Mounted 96vdc High Frequency Solar Inverter 5kw 4kw 7kw -hybrid inverter
                                                    
                        
                     48VDC 2000W 3000W High Frequency Power Inverter
                                                                                    
                        
                        
                        
                                                            48VDC 2000W 3000W High Frequency Power Inverter
                                                    
                        
                     500W 700W 1000W Charge controller Inverter Solar Power
                                                                                    
                        
                        
                        
                                                            500W 700W 1000W Charge controller Inverter Solar Power
                                                    
                        
                     5000W 6000W MPPT Hybrid High Frequency Power Inverter
                                                                                    
                        
                        
                        
                                                            5000W 6000W MPPT Hybrid High Frequency Power Inverter
                                                    
                        
                     7HP 10 Kilowatt Inverter 7kw Solar Inverter 275VAC 10kw Hybrid Inverter
                                                                                    
                        
                        
                        
                                                            7HP 10 Kilowatt Inverter 7kw Solar Inverter 275VAC 10kw Hybrid Inverter
                                                    
                        
                     Photovoltaic 4000W To 6000W MPPT Hybrid Inverter With Built In Charge Controller
                                                                                    
                        
                        
                        
                                                            Photovoltaic 4000W To 6000W MPPT Hybrid Inverter With Built In Charge Controller
                                                    
                        
                     Power Inverter 2000w Pure Sine Wave Inverter 24v 230v 3000w
                                                                                    
                        
                        
                        
                                                            Power Inverter 2000w Pure Sine Wave Inverter 24v 230v 3000w